MONOHULLS | Emerald | Sapphire | Diamond |
---|---|---|---|
Low Season (May & Oct) | |||
2 Cabins | £452 | n/a | n/a |
3 Cabins | £269 | £687 | £806 |
4 Cabins | £208 | £417 | £518 |
5 Cabins | £177 | £326 | £422 |
Mid-Season (Jun & Sep) | |||
2 Cabins | £528 | n/a | n/a |
3 Cabins | £307 | £764 | £882 |
4 Cabins | £233 | £455 | £556 |
5 Cabins | £196 | £352 | £447 |
High Season (Jul & Aug) | |||
2 Cabins | £604 | n/a | n/a |
3 Cabins | £345 | £840 | £958 |
4 Cabins | £259 | £493 | £594 |
5 Cabins | £215 | £377 | £473 |
CATAMARANS | Emerald | Sapphire | Diamond |
Low Season (May & Oct) | |||
4 Cabins | £269 | £509 | £610 |
Mid-Season (Jun & Sep) | |||
4 Cabins | £299 | £553 | £654 |
High Season (Jul & Aug) | |||
4 Cabins | £350 | £630 | £731 |
Included | Emerald | Sapphire | Diamond |
Yacht & Skipper | Yes | Yes | Yes |
Marina Fees | Yes | Yes | Yes |
Fuel, Gas & Cleaning | Yes | Yes | Yes |
Host | Yes | Yes | |
Breakfast & Lunch | Yes | Yes | |
Onboard Evening Dining | Yes | ||
Airport Transfers | Yes | ||
Complimentary Drinks & Refreshments | Yes |
Prices are per night per person (Min 3 Nights)
Prices:
- Subject to location, availability and age.
- Subject to maximum occupancy, with skipper and host having their own cabin.
- Seasonal months in the Canaries are respectively November & April, Early to Mid-December & March, Mid to Late December, January & February.
- Flights are not included.